Prices and plans
All units can be merged or halved. Rent will form according to the final size of space.
Choose the size that best fits your company!
Retail/service spaces
Retail place | Floor | Total area m2 | Price €/m2 | Total price |
K1 | 1 | - | - | Rented out |
K2 | 1 | 322,3 | 12 | 3867,60 |
K3 | 1 | 469,5 | 12 | 5634,00 |
K4 | 1 | 469,5 | 12 | 5633,75 |
K5 | 1 | - | - | Rented out |
T1 | 2 | - | - | |
T2 | 2 | 212,0 | 10 | 2120,00 |
T3 | 2 | 212,5 | 10 | 2125,00 |
T4 | 2 | 213,2 | 10 | 2132,00 |
T5 | 2 | 189,2 | 10 | 1892,00 |
T6 | 2 | 176,4 | 10 | 1764,00 |
T7 | 2 | 212,0 | 10 | 2120,00 |
T8 – catering | 2 | 168,0 | - | Offer a price! |
L1 | 2 | 70,9 | 10 | 709,00 |
L2 | 2 | 71,2 | 10 | 712,00 |
L3 | 2 | 109,4 | 10 | 1094,00 |
L4 | 2 | 105,0 | 10 | 1050,00 |
L5 | 2 | 107,4 | 10 | 1074,00 |
L6 | 2 | 39,2 | 10 | 392,00 |
L7 | 2 | 70,9 | 10 | 709,00 |
L8 | 2 | 71,2 | 10 | 712,00 |
L9 | 2 | 70,9 | 10 | 709,00 |
L10 | 2 | 71,2 | 10 | 712,00 |
L11 | 2 | 58,0 | 10 | 580,00 |
L12 | 2 | 86,9 | 10 | 869,00 |
Office spaces
Office space | Floor | Total area m2 | Price €/m2 | Total price, eur |
B1 | 2 | - | - | Rented out |
B2 | 2 | - | - | Rented out |
B3 | 2 | 132,5 | 12 | |
2 | 102,7 | 10 | ||
B8 | 2 | - | - | Rented out |
B9 | 2 | 71,1 | 12 | 853,2 |
B10 | 2 | - | - | Rented out |
Stock-office spaces
Stock-office space | Floor | Office m2 | Warehouse m2 | Total area m2 | Price €/m2 |
Total price, eur |
S1 | 1, 2 | - | - | - | - | Rented out |
S2 | 1, 2 | - | - | - | - | Rented out |
S3 | 1, 2 | 88,5 | 441,1 | 529,6 | 10,5 | 5560,80 |
S5 | 1, 2 | - | - | - | - | Rented out |

Ivo Tammearu
+372 510 4499
ivo.tammearu@favorte.ee