Prices and plans
All units can be merged or halved. Rent will form according to the final size of space. Choose the size that best fits your company!
Retail/service spaces
Retail place | Floor | Retail/service spaces m2 | Total area m2 | Price €/m2 | Total price, eur |
K1 | 1 | 619,2 | 679,6 | 12 | 8155,20 |
K2 | 1 | 835,6 | 917,2 | 12 | 11 006,40 |
K3 | 1 | 427,5 | 469,2 | 12 | 5630,40 |
K4 | 1 | - | - | - | Rented out |
K5 | 1 | 881,0 | 961,9 | 12 | 11 542,80 |
K6 | 1 | 427,3 | 466,5 | 12 | 5598,55 |
K7 | 1 | 401,9 | 438,8 | 12 | 5265,76 |
K8 | 1 | - | - | - | Rented out |
T1 | 2 | 1477,7 | 1477,7 | 10 | 14 777,00 |
T2 | 2 | 1306,8 | 1306,8 | 10 | 13 068,00 |
Office spaces
Office space | Floor | Total area m2 | Price €/m2 | Total price, eur |
B1 | 2 | 118,4 | 10 | 1184 |
B2 | 2 | 167,1 | 10 | 1671 |
B3 | 2 | 167,9 | 10 | 1679 |
B4 | 2 | 337,6 | 10 | 3376 |
B5 | 2 | 409,6 | 10 | 4096 |
B6 | 2 | 204,7 | 10 | 2047 |
B7 | 2 | - | - | Rented out |
B8 | 2 | 122,9 | 10 | 1229 |
B9 | 2 | 159,0 | 10 | 1590 |
B10 | 2 | 126,4 | 10 | 1264 |
Stock-office spaces
Stock-office space | Floor | Office m2 | Warehouse m2 | Total area m2 | Price €/m2 | Total price, eur |
S1 | 1 | 53,4 | 503,7 | 557,1 | 10 | 5571,00 |
S2 | 1, 2 | - | Rented out | |||
S3 | 1, 2 | 88,5 | 441,1 | 529,6 | 10,5 | 5560,80 |
S4 | 1, 2 | 101,0 | 436,6 | 537,6 | 10,5 | 5644,80 |
S5 | 1, 2 | - | - | - | - | Rented out |

Ivo Tammearu
+372 510 4499