Prices and plans
All units can be merged or halved. Rent will form according to the final size of space. Choose the size that best fits your company!
Retail places
Retail place | Floor | Total area m2 | Price €/m2 | Total price, eur |
K1 | 1 | 679,3 | - | ASK FOR A PRICE! |
K2 | 1 | 927,4 | - | ASK FOR A PRICE! |
K3 | 1 | 470,1 | - | ASK FOR A PRICE! |
K4 | 1 | - | - | Rented out |
K5 | 1 | 2311,7 | - | ASK FOR A PRICE! |
K6 | 2 | 1492,6 | - | ASK FOR A PRICE! |
K7 | 2 | 1359,0 | - | ASK FOR A PRICE! |
Office spaces
Office space | Floor | Total area m2 | Price €/m2 | Total price, eur |
B1 | 2 | 122,8 | - | ASK FOR A PRICE! |
B2 | 2 | 172,0 | - | ASK FOR A PRICE! |
B3 | 2 | 175,3 | - | ASK FOR A PRICE! |
B4 | 2 | 357,7 | - | ASK FOR A PRICE! |
B5 | 2 | 441,0 | - | ASK FOR A PRICE! |
B6 | 2 | 297,2 | - | ASK FOR A PRICE! |
B7 | 2 | 129,6 | - | ASK FOR A PRICE! |
B8 | 2 | 164,2 | - | ASK FOR A PRICE! |
B9 | 2 | 129,4 | - | ASK FOR A PRICE! |
Stock-office spaces
Stock-office space | Floor | Office m2 | Warehouse m2 | Total area m2 | Price €/m2 | Total price, eur |
S1 | 1 | 53,8 | 439,4 | 493,2 | - | ASK FOR A PRICE! |
S2 | 1, 2 | 110,8 | 442,4 | 553,2 | - | Reserved |
S3 | 1, 2 | 200,6 | 889,7 | 1090,3 | - | Reserved |
S4 | 1, 2 | - | - | - | - | Rented out |
CONTACT US

Tarmo Rammo
+372 50 11 290

Ivo Tammearu
+372 510 4499